Menşe yeri: | Çin |
Marka adı: | Skyline |
Sertifika: | CE, Rosh, Calibration |
Model numarası: | SL-FL08 |
Min sipariş miktarı: | 1 |
---|---|
Fiyat: | pazarlık edilebilir |
Ambalaj bilgileri: | kontrplak kılıfı |
Teslim süresi: | 7 İş Günü |
Ödeme koşulları: | T/T, L/C, D/A, D/P, Western Union, MoneyGram, Nakit |
Yetenek temini: | 30 birim / ay |
Ekran modu: | Renkli dokunmatik ekran (Çince ve İngilizce) | Açı sensörü markası ve doğruluğu: | Orijinal ithal omron kodlayıcı, 0,01 ° 'ye doğru doğruluk |
---|---|---|---|
Enerji Ekran Doğruluğu: | 0.01J | Darbe hızı: | 3.5m / s |
Sarkaç enerjisi: | (5.5D) 2.75J, 5.5J | Sarkaç açısı: | 150° |
Bıçak mesafesini etkilemek için sarkaç merkezi: | 335mm | Çenenin üst düzlem mesafesine darbe bıçağı: | 22mm |
Sıkıcı Kenar Fillet yarıçapı: | R=0,8±0,2 mm | Makine ağırlığı: | 85kg |
Güç kaynağı voltajı: | AC220V ±% 10 50Hz | ||
Vurgulamak: | Izod impact testing machine for non-metallic materials,Charpy impact tester for lab testing,non-metallic material impact testing equipment |
The Izod & Charpy impact tester determines the impact toughness of non-metallic materials including plastics, reinforced nylon, fiberglass, ceramics, cast stone, plastic electrical appliances, and insulating materials. This pendulum impact testing machine is essential equipment for quality inspection in research institutions, universities, and non-metallic material manufacturing facilities.
Featuring simple structure and convenient operation, this digital impact test machine delivers high precision results. It incorporates advanced encoder technology for exceptional accuracy, stability, and wide measurement range. The system automatically displays impact strength and average values, corrects for energy loss, and prints comprehensive test reports.
Parameter | Specification |
---|---|
Display mode | Color touch screen (Chinese and English) |
Angle sensor brand and accuracy | Original imported Omron encoder, accuracy to 0.01° |
Energy display accuracy | 0.01J |
Impact speed | 3.5m/s |
Pendulum energy | (5.5D) 2.75J, 5.5J |
Pendulum angle | 150° |
Pendulum center to impact blade distance | 335mm |
Impact blade to upper plane distance of jaw | 22mm |
Boring edge fillet radius | R=0.8±0.2mm |
Machine weight | 85kg |
Power supply voltage | AC220V±10% 50HZ |
İlgili kişi: Ms. Ivy Xie
Tel: 86-13751491529
Faks: 86-769-38818154
Yapı Malzemeleri Testi için ISO 5660 AC220V Koni Kalorimetre
Yangın Test Cihazları Steiner Tünel Test Aparatı
BIFMA 5.1 Mobilya Test Cihazları Koltuk Seat Etki Test Cihazı
SL-TL01 Bagaj Yürüyen Bump Test Makinesi/Koşuş Makinesi/Kastor Test Makinesi
IS5967 Mukavemet Testi Ekipmanı, Tablolar ve Arabalar için Kararlılık Test Cihazları